All schedules including arrival and departure times with Train No for Airport Railway Station.
Train No | Train Name | Off Day | Routes | Arrival | Departure |
797 | Kurigram Express | | | 4.05 AM | 4.15 AM |
793 | Panchagarh Express | No Off Day | Dhaka to B Sirajul Islam | 06:20 AM | 06:40 AM |
798 | Kurigram Express | | | 9.25 AM | 9.45 AM |
794 | Panchagarh Express | No Off Day | B Sirajul Islam to Dhaka | 03:00 PM | 03:20 PM |
706 | Ekota Express | No Off Day | B Sirajul Islam to Dhaka | 11:50 PM | 11:55 PM |
Parbatipur to Dhaka Train Schedule
Train Name | Parbatipur Departure | Dhaka Arrival |
| | |
| | |
Dhaka to Parbatipur Train Schedule
Train Name | Dhaka Departure | Parbatipur Arrival |
| | |
| | |