Dhaka To Gaforgaon Train Schedule And Ticket Price
In this article, we discuss the Dhaka to Gaforgaon train schedule. If you’re planning to travel from Dhaka to Gaforgaon by train, you will find six intercity trains available on this route. The distance between Dhaka and Gaforgaon is 86 kilometers. Below, I have provided detailed information about the train schedules and ticket prices.
Dhaka To Gaforgaon Train Time Table
If you want to travel from Dhaka to Gaforgaon by train, then you will be able to get six intercity trains on the route. Gafargaon Bazar to Dhaka is one of them. Gafargaon Bazar is situated in the Mymensingh division. In the below table, I have arranged all the intercity train schedules with information.
| Train Code | Train Name | Off-Day | Departure Dhaka | Arrival Gaforgaon |
| 707 | Tista Express | Monday | 07:30 AM | 09:25 AM |
| 735 | Aghnibina Express | No | 11:30 AM | 01:20 PM |
| 743 | Brahmaputra Express | No | 06:15 PM | 08:07 PM |
| 745 | Jamuna Express | No | 04:45 PM | 06:57 PM |
| 777 | Hawr Express | Wednesday | 10:15 PM | 12:04 AM |
| 789 | Mohangonj Express | Friday | 01:15 PM | 02:55 PM |
Gaforgaon To Dhaka Train Time Table
If you make a journey on the route, then you have to know the train schedule first. There are a total of 6 trains on this route. The trains are Tista Express, Agnibina Express, Brahmaputra Express, Jamuna Express, Hawr Express, and Mohanginj Express. Please follow the table below to get all the trains’ departure and arrival times.
| Train Code | Train Name | Off-Day | Departure Gaforgaon | Arrival Dhaka |
| 708 | Tista Express | Monday | 05:52 PM | 08:25 PM |
| 736 | Aghnibina express | No | 09:33 PM | 11:50 PM |
| 744 | Brahmaputra Express | No | 09:55 AM | 11:55 AM |
| 746 | Jamuna Express | No | 05:12 AM | 07:30 AM |
| 778 | Hawr Express | Tuesday | 11:13 AM | 01:40 PM |
| 790 | Mohangonj Express | Monday | 02:08 AM | 04:15 AM |
| 800 | Jamalpur Express | Sunday | 08:40 PM | 10:40 PM |
Dhaka To Gaforgaon Train Ticket Price
The Dhaka To Gaforgaon Train ticket price starts at 85 BDT and increases to 351 BDT, depending on the Train and seater class. Check the table below for the ticket price.
| Train Seate Type | Ticket Price |
| Shuvon | 85 |
| Shuvon Chair | 105 |
| SFirst Seat | 156 |
| Fiest Birth | 236 |
| Snigdha | 196 |
| Ac | 236 |
| Ac Birth | 351 |
Dhaka To Gaforgaon Distance
The distance from Dhaka To Gaforgaon is approximately 94 kilometers. Many hassle-free transportation options are available from Dhaka To Gaforgaon, with buses being the most popular. Other options include trains and rent-a-car services.