The Dhaka to Mymensingh train schedule of all intercity and mail trains is below. The train ticket price is not costly in our country. Dhaka to Mymensingh train schedule based on Bangladesh Railway.
Dhaka to Mymensingh Train Schedule, Ticket Price and TimeTable
This article discusses the Dhaka to Mymensingh Up Down Train Time Schedule, Ticket Price, and other major information about Dhaka to Mymensingh. Bangladesh Railway has 7 Trains that provide service from Dhaka to Mymensingh up-down for local passengers. The trains are Tisha Express, Aghnibina Express, Jamuna Express, Mohanganj Express, Hawr Express, Jamalpur Express, Brahmaputra Express and Kalani Express.
Dhaka To Mymensingh Train Time Table
| Train Code | Train Name | Off-Day | Departure Dhaka | Arrival Mymensingh |
| 707 | Tisha Express | Monday | 07:30 AM | 10:00 AM |
| 735 | Aghnibina Express | No | 11:30 AM | 02:05 PM |
| 789 | Mohanganj Express | Friday | 01:15 PM | 03:38 PM |
| 745 | Jamuna Express | No | 04:45 PM | 07:30 PM |
| 743 | Brahmaputra Express | No | 06:15 PM | 09:10 PM |
| 777 | Hawr Express | Wednesday | 10:15 PM | 12:50 AM |
| 799 | Jamalpur Express | Sunday | 10:00 AM | 12:28 PM |
Mymensingh To Dhaka Train Time Table
| Train Code | Train Name | Off-Day | Departure Mymensingh | Arrival Dhaka |
| 708 | Tisha Express | Monday | 05:06 PM | 08:25 PM |
| 736 | Aghnibina Express | No | 8:48 PM | 11:50 PM |
| 774 | Brahmaputra Express | No | 0:55 AM | 11:55 AM |
| 746 | Jamuna Express | No | 04:30 AM | 07:30 AM |
| 778 | Hawr Express | Tuesday | 10:25 AM | 01:40 PM |
| 790 | Mohanganj Express | Friday | 01:25 AM | 04:15 AM |
| 800 | Jamalpur Express | Sunday | 07:58 PM | 10:40 PM |
Dhaka To Mymensingh Train Ticket Price
Dhaka to Mymensingh Train ticket price starts from 120 BDT and the ticket price increases up to 483 BDT. The Train ticket price depends on the Train and seater class. check the below table for the ticket price.
| Train Seate Type | Ticket Price |
| Shuvon | 120 |
| Shuvon Chair | 140 |
| First Seat | 185 |
| First Birth | 280 |
| Snigdha | 271 |
| Ac | 322 |
| Ac Birth | 483 |
Dhaka To Mymensingh Distance
The distance from Dhaka to Mymensingh is approximately 125 kilometres. Many hassle-free transportation options are available from Dhaka to Mymensingh, with buses being the most popular. Other options include trains and Rent a Car services.