The Simanta Express Train NO 747 is an intercity train from Chilahati to Khulna. The train is conducted by Bangladesh Railway. The train seves from South-Western bengal to North bengal.
Simanta Express Train No 747 Schedule
The Simanta Express Train No. 747 departed from Khulna Railway Station at 9:15 PM and arrived at Chilahati Railway Station at 6:45 AM. The journey took more than 9 hours and 30 minutes, with stops at nearly 23 railway stations along the route. Check below for the complete list of stops, including departure and arrival times.
Simanto Express 747 stoppage list for Khulna to Chilahati
| Station Name | Arrival | Departure |
| Khulna | 09:15 PM | |
| Daulatpur | 09:26 PM | 09:28 PM |
| Noapara | 09:49 PM | 09:52 PM |
| Jashore | 10:22 PM | 10:26 PM |
| Mubarakganj | 10:53 PM | 10:55 PM |
| Kotchandpur | 11:07 PM | 11:09 PM |
| Darshana-Halt | 11:34 PM | 11:37 PM |
| Chuadanga | 11:56 PM | 11:59 PM |
| Alamdanga | 12:15 AM | 12:17 AM |
| Poradaha | 12:31 AM | 12:34 AM |
| Bherampur | 12:52 AM | 12:55 AM |
| Ishwardi | 01:20 AM | 01:30 AM |
| Natore | 02:20 AM | 02:23 AM |
| Santahar | 03:10 AM | 03:15 AM |
| Akkelpur | 03:35 AM | 03:37 AM |
| Joypurhat | 03:51 AM | 03:54 AM |
| Birampur | 04:26 AM | 04:29 AM |
| Fulbari | 04:40 AM | 04:43 AM |
| Parbatipur | 05:00 AM | 05:10 AM |
| Saidpur | 05:27 AM | 05:37 AM |
| Nilphamari | 05:50 AM | 05:53 AM |
| Domar | 06:09 AM | 06:12 AM |
| Chilahati | 06:45 AM |
Simanta Express (748)
The Simanta Express Train No. 748 departed from Chilahati Railway Station at 6:45 PM and is scheduled to arrive at Khulna Railway Station at 4:20 AM. The journey takes more than 9 hours, as the train stops at almost all stations along the route. Below is a list of all the stops along with their departure and arrival times.
Simanto Express 748 stoppage list for Chilahati to Khulna
| Station Name | Arrival | Departure |
| Chilahati | 06:45 PM | |
| Domar | 07:03 PM | 07:06 PM |
| Nilphamari | 07:22 PM | 07:25 PM |
| Saidpur | 07:44 PM | 07:48 PM |
| Parbatipur | 08:05 PM | 08:25 PM |
| Fulbari | 08:43 PM | 08:46 PM |
| Birampur | 08:57 PM | 09:00 PM |
| Joypurhat | 09:29 PM | 09:32 PM |
| Akkelpur | 09:46 PM | 09:48 PM |
| Santahar | 10:10 PM | 10:15 PM |
| Natore | 10:55 PM | 10:58 PM |
| Ishwardi | 11:35 PM | 11:55 PM |
| Bheramara | 12:15 AM | 12:18 AM |
| Poradaha | 12:36 AM | 12:39 AM |
| Alamdanga | 15:55 AM | 12:57 AM |
| Chuadanga | 01:14 AM | 01:17 AM |
| Darshana-Halt | 01:37 AM | 01:40 AM |
| Kotchandpur | 02:05 AM | 02:07 AM |
| Mubarakganj | 02:19 AM | 02:21 AM |
| Jashore | 02:55 AM | 02:59 AM |
| Noapara | 03:27 AM | 03:30 AM |
| Daulatpur | 03:55 AM | 03:57 AM |
| Khulna | 04:20 AM |
Simanta Express Off-Day
The Simanta Train No. 747 and Train No. 748 do not have an off day on Monday, providing convenient transportation for passengers without any scheduled breaks. This guarantees travellers can rely on these trains for consistent and regular service throughout the week.
Simanta Express Tracking and Live Location
Train No 747
Tracking live location Khulna to Chailahati. Just go to your mobile SMS option type [TR 747] and send it to 16318.
Train No 748
Tracking live location Chailahati to Khulna. Just go to your mobile SMS option type [TR 748] and send it to 16318.
Simanto Express information
The trains cover a considerable distance of nearly 526 km. Passengers can expect an average journey time of approximately 9 hours, making this train a convenient option for travellers. The operational speed of the Simanta Express is around 40 km/h. Overall, the Simanta Express has become an essential mode of transportation for those travelling between these two significant locations.