Udayan Express Train Schedule
In this Article you get all information about Udayan Express Train Schedule steppage price etc. There are main two train avibaleb daily for Sylhet to Chattogram routes. Uayan and Paharika you can try any one both are grate train for this routes.
Udayan Express Train No 724 Schedule
Train No 724 Off Day
Sunday is Weekly Off Day for Sylhet to Chattogram Train no 724
Time Table
Station Name | Arrival Time | Departure Time |
Sylhet | 10:00 PM | |
Maijgaon | 10:39 PM | 11:00 PM |
Baramchal | 10:58 PM | 11:00 PM |
Kulaura | 11:13 PM | 11:16 PM |
Shamsher Nagar | 11:40 PM | 11:42 PM |
Sreemangal | 12:08 AM | 12:13 AM |
Shaistaganj | 12:50 AM | 12:53 AM |
Akhaura | 2:25 AM | 2:25 AM |
Cumilla | 3:13 AM | 3:15 AM |
Laksam | 3:37 AM | 3:39 AM |
Feni | 4:17 AM | 4:19 AM |
Chattogram | 5:50 AM |
Train No 723 Schedule and all information
Chattogram to Sylhet Stoppage list
This list is below
Train No 723 Off Day
Wednesday is Weekly Off Day for Sylhet to Chattogram Train no 723
Udayan Express Train 723 Time with Station list
Station Name | Arrival Time | Departure Time |
Chattogram | 9:45 PM | |
Feni | 11:04 PM | 11:07 PM |
Laksam | 11:45 PM | 11:47 PM |
Cumilla | 12:09 AM | 12:12 AM |
Akhaura | 1:05 AM | 1:10 AM |
Shaistaganj | 2:10 AM | 3:13 AM |
Sreemangal | 3:10 AM | 3:13 AM |
Shamsher Nagar | 3:38 AM | 3:40 AM |
Kulaura | 4:04 AM | 4:07 AM |
Maijgaon | 4:35 AM | 4:37 AM |
Sylhet | 4:45 AM |
Udayan Express Tracking and live Location
Train No 724
Tracking live location Sylhet to Chattogram just go to your mobile SMS option type [TR 724] and send it to 16318
Train No 723
Tracking live location Chattogram to Sylhet just go to your mobile SMS option type [TR 723] and send it to 16318
Ticket Price
Online Ticket or booking or purchase
Booking a Udayan Express train ticket online is easy. Simply visit Bangladesh railway website
Udayan Express Train Tickets price
Seat | Price |
Shuvon Chair | 375 |
Snighha | 719 |
AC Seat | 857 |
AC Berth | 1288 |
2 Responses