Rajshahi Railway Station, all Train Schedules with Train Number.
A well-known railway station in Bangladesh with five platforms is located here. The station connects to cities like Rajshahi, Dhaka Railway Station, and Khulna. We’ll help you plan your trip confidently.
Rajshahi Railway Station Train Schedules
The train types you can find here include local, mail, commuter, intercity, and express.
Tran No | Tran Name | Off Day | Routes | Arrival | Departure |
756 | Madhumati Express | Rajshahi to Dhaka | 6.40 AM | ||
792 | Banatola Express | Chapai Nawabganj to Dhaka | 6.50 AM | 7.00 AM | |
754 | Silkcity Express | Rajshahi to Dhaka | 7.40 AM | ||
769 | Dhumketu Express | Dhaka to Rajshahi | 11.40 AM | ||
760 | Padma Express | Rajshahi to Dhaka | 4.00 PM | ||
791 | Banalota Express | Dhaka to Chapai Nawabganj | 6.05 PM | 6.25 PM | |
753 | Silkcity Express | Dhaka to Rajshahi | 8.30 PM | ||
755 | Madhumati Express | Dhaka to Rajshahi | 10.40 PM | ||
759 | Padma Express | Dhaka to Rajshahi | 4.25 AM | ||
770 | Dhumketu Express | Rajshahi to Dhaka | Start Station | 11.20 PM |
Rajshahi Railway Station, Overview
Rajshahi Station is a bustling transportation hub that serves as a crucial link between local and intercity travel in Bangladesh. Recently, the authorities installed comfortable seating arrangements for the convenience of passengers waiting for their trains. This station has a nice screen and wash area and offers fresh air.
Rajshahi to Dhaka Train list and Time with Off Day
Five daily trains are available from Rajshahi to Dhaka. Check train names, numbers, and off-day schedules below to plan your adventure.
Train No | Train Name | Departure Rajshahi | Arrival Dhaka | Off Day |
756 | Madhumati Express | 6.40 AM | 2.00 PM | Thursday |
792 | Banalata Express | 7.00 AM | 11.35 AM | Friday |
754 | Silkcity Express | 7.40 AM | 1.20 PM | Sunday |
760 | Padma Express | 4.00 PM | 9.25 PM | Tuesday |
770 | Dhumketu Express | 11.20 PM | 5.00 AM | Wednesday |
Dhaka to Rajshahi Train Time Table with Off-Day
Five daily trains are available from Dhaka to Rajshahi. Check train names, numbers, and off-day schedules below to plan your adventure from Airport Railway Station or Kamalapur Railway Station.
Train No | Train Name | Departure Dhaka | Arrival Rajshahi | Off Day |
769 | Dhumketu Express | 6.00 AM | 11.40 AM | Thusaday |
791 | Banalata Express | 1.30 PM | 6.005 PM | Friday |
753 | Silkcity | 2.40 PM | 8.30 PM | Sunday |
755 | Madumati Express | 3.00 PM | 10.40 PM | Thursday |
759 | Padma Express | 10.45 PM | 4.25 AM | Tuesday |
Dhaka to Rajshahi Train Ticket Price
Traveling between Dhaka and Rajshahi? Train tickets cost 375-1173 Tk. You can buy tickets at the railway station or online using the computerized system. Don’t miss the convenience of buying tickets online – you can even do it from your phone!
Price list AC and Non-AC
Seat | Price |
Shuvon Chair | 340 |
Snigdha | 656 |
AC Chair | 782 |
AC Seat | 782 |
AC Berth | 1173 |
Hotel Nearby Rajshahi Railway Station
Rajshahi City has hotels for overnight stays. Here are some popular hotels and rent-a-car agency and their phone numbers. This list can help with your future tours in Rajshahi.
Hotel list and mobile number near Rajshahi
Hotel Name | Location | Mobile Number |
We invite you to visit the city and experience what it offers.
2 Responses